| Fund | Value | Change | ||
|---|---|---|---|---|
| Subfund Debt Securities USD | 1 201,35 | PLN | 2,72 % |
|
| Subfund Equity Japan | 786,95 | PLN | 2,61 % |
|
| Subfund Small Cap Japan | 525,35 | PLN | 2,52 % |
|
| Subfund Debt Securities GBP | 826,42 | PLN | 2,10 % |
|
| Subfund Debt Securities CHF | 1 085,12 | PLN | 1,64 % |
|
| Subfund Debt Securities EURO | 1 224,16 | PLN | 1,38 % |
|
| PKO Money Market | 1 198,57 | PLN | 0,02 % |
|
| PKO Treasury | 1 669,50 | PLN | -0,00 % |
|
| PKO Bonds | 220,46 | PLN | -0,06 % |
|
| Subfundusz Papierów Dłużnych Plus | 119,48 | PLN | -0,07 % |
|
Valuation as at 2010-02-05 all funds