| Fund | Value | Change | ||
|---|---|---|---|---|
| Surowców Globalny | 103,96 | PLN | 0,63 % |
|
| PKO Equity New Europe | 101,59 | PLN | 0,56 % |
|
| PKO Equity | 66,00 | PLN | 0,27 % |
|
| PKO Equity Small Cap and Mid Cap | 153,37 | PLN | 0,27 % |
|
| PKO Equity | 288,85 | PLN | 0,26 % |
|
| PKO Balanced | 112,91 | PLN | 0,14 % |
|
| PKO Balanced | 112,59 | PLN | 0,13 % |
|
| Infrastruktury i Budownictwa Globalny | 104,24 | PLN | 0,12 % |
|
| PKO Stable Growth | 121,04 | PLN | 0,10 % |
|
| PKO Stable Growth | 107,10 | PLN | 0,08 % |
|
Valuation as at 2010-07-29 all funds