| Fund | Value | Change | ||
|---|---|---|---|---|
| PKO Resources Global | 90,80 | PLN | 1,07 % |
|
| PKO Infrastructure & Construction Industry Global | 77,41 | PLN | 0,82 % |
|
| PKO Equity New Europe | 95,86 | PLN | 0,78 % |
|
| PKO Luxury Goods Global | 129,25 | PLN | 0,56 % |
|
| PKO Biotech & Innovation Global | 125,21 | PLN | 0,49 % |
|
| PKO Złota | 914,64 | PLN | 0,46 % |
|
| PKO Equity Plus | 68,25 | PLN | 0,29 % |
|
| PKO Strategic Allocation | 87,64 | PLN | 0,27 % |
|
| PKO Equity | 295,01 | PLN | 0,24 % |
|
| PKO Japanese Equity | 1 006,75 | PLN | 0,21 % |
|
Valuation as at 2013-05-21 all funds