| Fund | Value | Change | ||
|---|---|---|---|---|
| PKO Umbrella | 113,14 | PLN | 1,53 % |
|
| PKO Umbrella | 110,46 | PLN | 1,27 % |
|
| PKO Equity New Europe | 97,60 | PLN | 0,92 % |
|
| PKO Strategic Allocation | 85,63 | PLN | 0,56 % |
|
| PKO Infrastructure & Construction Industry Global | 90,56 | PLN | 0,54 % |
|
| PKO Equity | 63,33 | PLN | 0,49 % |
|
| PKO Equity | 272,99 | PLN | 0,48 % |
|
| PKO Resources Global | 112,09 | PLN | 0,46 % |
|
| PKO Equity Small Cap and Mid Cap Plus | 102,38 | PLN | 0,41 % |
|
| PKO Balanced | 110,47 | PLN | 0,37 % |
|
Valuation as at 2012-02-02 all funds