| Fund | Value | Change | ||
|---|---|---|---|---|
| PKO Japanese Equity | 889,26 | PLN | 3,07 % |
|
| PKO Asia and Pacific Equity JPY | 627,13 | PLN | 0,93 % |
|
| PKO Emerging Markets Equity | 1 281,32 | PLN | 0,75 % |
|
| PKO American Equity | 970,36 | PLN | 0,43 % |
|
| PKO Luxury Goods Global | 127,89 | PLN | 0,38 % |
|
| PKO Fixed Income USD USD | 1 395,55 | PLN | 0,34 % |
|
| PKO Biotech & Innovation Global | 127,02 | PLN | 0,30 % |
|
| PKO Equity Small Cap and Mid Cap | 178,79 | PLN | 0,30 % |
|
| PKO Equity Small Cap and Mid Cap Plus | 127,63 | PLN | 0,29 % |
|
| PKO Gold | 939,89 | PLN | 0,27 % |
|
Valuation as at 2013-06-17 all funds